Saturday, January 16, 2010

Farmville Crop Guide

Crops Costs Harvest XP
Grow
Time 1
Level Crop Plowing Seeds Total Gross Net Total
2 hrs. 8 Raspberries 15 20 35 46 11 1
2 hrs. * 2 Super Berries 2 15 10 25 100 75 2
4 hrs. 1 Strawberries 15 10 25 35 10 2
4 hrs. 17 Blueberries 15 50 65 91 26 2
4 hrs. 29 Blackberries 15 75 90 117 27 2
6 hrs. * 1 Sweet Corn 15 10 25 125 100 4
6 hrs. 14 Aloe Vera 15 50 65 85 20 2
6 hrs. 26 Ghost Chili 15 80 95 136 41 2
8 hrs. 5 Pumpkin 15 30 45 68 23 2
8 hrs. 20 Tomatoes 15 100 115 173 58 2
8 hrs. 31 Sugar Cane 15 165 180 235 55 2
10 hrs. 10 Cranberries 15 55 70 98 28 1
10 hrs. 28 Green Tea 15 105 120 191 71 2
10 hrs. 36 Acorn Squash 15 190 205 258 53 2
12 hrs. 7 Rice 15 45 60 96 36 2
12 hrs. 13 Morning Glory 15 60 75 123 48 2
12 hrs. 22 Carrots 15 110 125 200 75 2
12 hrs. 34 Onion 15 170 185 268 83 2
16 hrs. 16 Pattypan Squash 15 65 80 160 80 2
16 hrs. 23 Coffee 15 120 135 243 108 2
16 hrs. 37 Asparagus 15 220 235 357 122 3
1 day 1 Soybeans 15 15 30 63 33 3
1 day 5 Poinsettia 15 45 60 126 66 3
1 day 15 Red Tulips 15 75 90 175 85 3
1 day 19 Grapes 15 85 100 270 170 3
1 day 25 Sunflowers 15 135 150 315 165 3
1 day 32 Peas 15 190 205 381 176 4
1 day 35 Lilies 15 195 210 369 159 3
2 days 1 Eggplant 15 25 40 88 48 3
2 days 8 Daffodils 15 60 75 135 60 3
2 days 4 Squash 15 40 55 121 66 3
2 days 15 Pineapples 15 95 110 242 132 3
2 days 11 Bell Peppers 15 75 90 198 108 3
2 days 20 Pink Roses 15 120 135 254 119 3
2 days 27 Cabbage 15 140 155 388 233 3
2 days 30 Lavender 15 160 175 284 109 3
2 days 35 Broccoli 15 200 215 473 258 5
3 days 1 Wheat 15 35 50 115 65 3
3 days 9 Cotton 15 75 90 207 117 3
3 days 21 Potatoes 15 135 150 345 195 3
3 days 24 Corn 15 150 165 380 215 3
3 days 30 Red Wheat 15 180 195 449 254 3
4 days 6 Artichokes 15 70 85 204 119 3
4 days 18 Watermelon 15 130 145 348 203 3
4 days 33 Yellow Melon 15 205 220 528 308 3

TOP 10 Farmville CROPS Profits

1. Asparagus – 183 coins every 24 hours
2. Peas – 176 coins every 24 hours
3. Tomatoes – 174 coins every 24 hours
4. Green Tea – 170.4 coins every 24 hours
5. Grapes – 170 coins every 24 hours
6. Onion – 166 coins every 24 hours
7. Sunflowers – 165 coins every 24 hours
8. Sugar Cane – 165 coins every 24 hours
9. Ghost Chili – 164 coins every 24 hours
10. Coffee/Blackberries – 162 coins every 24 hours

The best XP gained crops are Raspberries, Strawberries, Blueberries, BlackBerries, 12 XP per day if u can follow the harvest schedule. The No.1 crop with great profit and XP here recommend is Blackberries, 12 XP and 162 coins per day(harvest 6 times every 24 hours). We need rest so the best choice is Tomatoes, 6 XP and 174 coins per day(harvest 3 times every 24 hours).

No comments:

Post a Comment

LinkWithin

Related Posts with Thumbnails